
Pre Qualified Investor Leads
| Lead Type: | Pre Qualified Investors |
| Description: | ADMS’ Pre-Qualified Investor Leads are direct response investor survey responders from 100% pre-qualified investor lists. These investors have indicated they are active in the market and average $25,000 per investment.Source: 100% Pre-Qualified Lists Average Investment: $25,000+ Average Age: 51 95% Male |
| Quantity: | 273,491 |
| Price: | .50 cents per lead |
| Price Details: | .50 cents per lead (includes telephone number) |
| Estimated Income: | $100,000+ |
| Est. Investment Portfolio: | $250,000+ |
| Avg. Net Worth: | $750,000+ |
| Age: | 75% age 35-65 |
| Available Formats: | digital format in .csv, 3×5 cards |
Contact ADMS Now at 1-469-227-0775 for Immediate Assistance.

Serving the Direct Marketing Community Since 1975
www.dmlist.com
1-469-227-0775
6136 Frisco Square Blvd. Suite 400, Frisco, TX 75034

